
Jul 02, 2025 EOD
ITI Ltd | Industry : (Aerospace & Defence) | ||||
---|---|---|---|---|---|
BSE Code: | 523610 | NSE Symbol: | ITI | P/E(TTM): | 0.00 |
ISIN Demat: | INE248A01017 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 16.35 | Market Cap(₹Cr.): | 31,392.18 | Face Value(₹): | 10.00 |
ITI Ltd | ||
---|---|---|
Industry : (Aerospace & Defence) | ||
BSE Code: | 523610 | |
NSE Symbol: | ITI | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE248A01017 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 16.35 | |
Market Cap(₹Cr.): | 31,392.18 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
332.85
|
331.00
|
Prev Close(₹) |
329.95
|
329.90
|
Volume |
63446
|
744341
|
Today's Range(₹) |
335.40 - 323.00
|
336.00 - 323.25
|
52-Week Range(₹) |
592.85 - 323.00
|
592.70 - 210.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
326.64999999999998(x 4833)
|
326.64999999999998(x 4833)
|